<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Keith &#8220;Clizark&#8221; Clark (Hip Hop Producer)</title>
	<atom:link href="http://matthainesphotography.com/photoblog/archives/159/feed" rel="self" type="application/rss+xml" />
	<link>http://matthainesphotography.com/photoblog/archives/159</link>
	<description>Family Portrait Photography for Ventura, Santa Barbara, Los Angeles and Orange Counties.</description>
	<pubDate>Wed, 19 Nov 2008 23:18:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: matt</title>
		<link>http://matthainesphotography.com/photoblog/archives/159#comment-174</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sun, 05 Oct 2008 02:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://matthainesphotography.com/photoblog/?p=159#comment-174</guid>
		<description>Thanks for stopping by my blog, Keith! I've added a link to your site in the main post. It was great working with you, and thanks for your kind words.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by my blog, Keith! I&#8217;ve added a link to your site in the main post. It was great working with you, and thanks for your kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KEITH CLIZARK</title>
		<link>http://matthainesphotography.com/photoblog/archives/159#comment-173</link>
		<dc:creator>KEITH CLIZARK</dc:creator>
		<pubDate>Sat, 04 Oct 2008 19:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://matthainesphotography.com/photoblog/?p=159#comment-173</guid>
		<description>I WANT TO TELL THE WORLD THAT MATT IS TRULY GIFTED. THE WAY HE VIEW OBJECTS THREW HIS LENS IS AMAZING, HE EVEN MADE A GUY LIKE ME LOOK GOOD (LOL)......MATT I HAD A BALL SHOOTING WITH YOU, I HOPE IN THE FUTURE WE CAN DO SOME MORE WORK 2GETHER.</description>
		<content:encoded><![CDATA[<p>I WANT TO TELL THE WORLD THAT MATT IS TRULY GIFTED. THE WAY HE VIEW OBJECTS THREW HIS LENS IS AMAZING, HE EVEN MADE A GUY LIKE ME LOOK GOOD (LOL)&#8230;&#8230;MATT I HAD A BALL SHOOTING WITH YOU, I HOPE IN THE FUTURE WE CAN DO SOME MORE WORK 2GETHER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://matthainesphotography.com/photoblog/archives/159#comment-129</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Fri, 19 Sep 2008 00:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://matthainesphotography.com/photoblog/?p=159#comment-129</guid>
		<description>ELOL, no Matt I wasn't pulling your leg just a little green in having the photo eye. They are so far apart, by the time I scroll I forget what the other one looked like. (If that makes any sense.) Thanks for the patience. Both photos are sweet.</description>
		<content:encoded><![CDATA[<p>ELOL, no Matt I wasn&#8217;t pulling your leg just a little green in having the photo eye. They are so far apart, by the time I scroll I forget what the other one looked like. (If that makes any sense.) Thanks for the patience. Both photos are sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://matthainesphotography.com/photoblog/archives/159#comment-116</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 13 Sep 2008 01:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://matthainesphotography.com/photoblog/?p=159#comment-116</guid>
		<description>The retouched version has already been posted. It's the second image down. It has been cropped a little, so might look like a different image. Or are you pulling my leg?

I use Lightroom to put the watermark on. It sizes it automatically. It is possible to do i in photoshop, but it's a more manual process because you have to resize a logo for each image. But basically, just set some text and make it either partially transparent, or set the layer to "overlay" and adjust transparency to taste.</description>
		<content:encoded><![CDATA[<p>The retouched version has already been posted. It&#8217;s the second image down. It has been cropped a little, so might look like a different image. Or are you pulling my leg?</p>
<p>I use Lightroom to put the watermark on. It sizes it automatically. It is possible to do i in photoshop, but it&#8217;s a more manual process because you have to resize a logo for each image. But basically, just set some text and make it either partially transparent, or set the layer to &#8220;overlay&#8221; and adjust transparency to taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://matthainesphotography.com/photoblog/archives/159#comment-115</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Sat, 13 Sep 2008 01:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://matthainesphotography.com/photoblog/?p=159#comment-115</guid>
		<description>Thanks Matt nice Shot as is. However I know you knew I was gonna ask, wheres the retouched shot for comparison. LOL. Thanks for your patience. Great Work!!!!! Just an idea, can you post how to make the signature on your photos in photoshop. Thanks. Never mind about sending the link I found it and you are bookmarked.


Tracey</description>
		<content:encoded><![CDATA[<p>Thanks Matt nice Shot as is. However I know you knew I was gonna ask, wheres the retouched shot for comparison. LOL. Thanks for your patience. Great Work!!!!! Just an idea, can you post how to make the signature on your photos in photoshop. Thanks. Never mind about sending the link I found it and you are bookmarked.</p>
<p>Tracey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://matthainesphotography.com/photoblog/archives/159#comment-110</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://matthainesphotography.com/photoblog/?p=159#comment-110</guid>
		<description>Thanks Tracey. I've posted a 'pre-retouched' image at the end of the post above, as per your request. I boosted the contrast and brightness in Lightroom, and changed the white balance a little, but that's about it.</description>
		<content:encoded><![CDATA[<p>Thanks Tracey. I&#8217;ve posted a &#8216;pre-retouched&#8217; image at the end of the post above, as per your request. I boosted the contrast and brightness in Lightroom, and changed the white balance a little, but that&#8217;s about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://matthainesphotography.com/photoblog/archives/159#comment-109</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Thu, 11 Sep 2008 14:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://matthainesphotography.com/photoblog/?p=159#comment-109</guid>
		<description>Hi Matt, love the photos and thanks for your post work instructions over at Strobist.com. Could you post a link to the out of camera images or pre post images here or at Strobist. As a nob I only see the images after post and never where it started and have no idea how the image should look prior to post work. Again, excellent work, thanks.</description>
		<content:encoded><![CDATA[<p>Hi Matt, love the photos and thanks for your post work instructions over at Strobist.com. Could you post a link to the out of camera images or pre post images here or at Strobist. As a nob I only see the images after post and never where it started and have no idea how the image should look prior to post work. Again, excellent work, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://matthainesphotography.com/photoblog/archives/159#comment-105</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://matthainesphotography.com/photoblog/?p=159#comment-105</guid>
		<description>You're welcome, Dan!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Dan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://matthainesphotography.com/photoblog/archives/159#comment-104</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 09 Sep 2008 11:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://matthainesphotography.com/photoblog/?p=159#comment-104</guid>
		<description>Thanks very much for posting how you did this, I've used high pass before but your method looks much better than what I was doing.</description>
		<content:encoded><![CDATA[<p>Thanks very much for posting how you did this, I&#8217;ve used high pass before but your method looks much better than what I was doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irven Lewis</title>
		<link>http://matthainesphotography.com/photoblog/archives/159#comment-90</link>
		<dc:creator>Irven Lewis</dc:creator>
		<pubDate>Fri, 05 Sep 2008 05:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://matthainesphotography.com/photoblog/?p=159#comment-90</guid>
		<description>Cool thank you once again ......Irven</description>
		<content:encoded><![CDATA[<p>Cool thank you once again &#8230;&#8230;Irven</p>
]]></content:encoded>
	</item>
</channel>
</rss>
